OM Bikini

| Top Size (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Chest Hight | 14,5 | 15,5 | 16,5 | 17,5 | 18,5 |
| B. Chest Width | 16 | 17,5 | 19 | 20,5 | 22 |
| Bottom Size (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Width | 16,5 | 18 | 19,5 | 21 | 22,5 |
| Back Width | 19 | 20,5 | 22 | 23,5 | 25 |
| Total Length (Front to Back) | 40 | 42 | 44 | 46 | 48 |

| Top Size (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| A. Chest Hight | 14,5 | 15,5 | 16,5 | 17,5 | 18,5 |
| B. Chest Width | 16 | 17,5 | 19 | 20,5 | 22 |
| Bottom Size (cm) | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Width | 16,5 | 18 | 19,5 | 21 | 22,5 |
| Back Width | 19 | 20,5 | 22 | 23,5 | 25 |
| Total Length (Front to Back) | 40 | 42 | 44 | 46 | 48 |
Measurements may vary slightly due to production. The bikini is measured on a flat surface. Soft & stretchy material.
Fit: Designed with side ties to provide a fully adjustable, secure and comfortable fit. The custom OM logo adds a unique touch. For those who want a more personalized look, the detachable logo allows you to get creative and customize your bikini top just the way you like it.